EVA Film
EVA Film
EVA has the characteristics of high transparency, high adhesion, impact resistance and good durability. It can resist high temperature, moisture, ultraviolet and so on, and can be used outdoors for a long time. The adhesion of EVA is not affected by humidity and water absorbing film; compared with PVB, EVA has stronger sound insulation effect.
PVG/PVG-Q | PVG-D | |||||||
Appearance Requirements |
Appearance | Colorless film, no impurity, high transparency, smooth surface, uniform thickness, moderate roughness, soft feel, no wrinkle, no scratch and crease. | ||||||
Dot-like particles and bubbles | ≤0.05mm2 | Allowed to scatter, less than 10 points every roll | ||||||
>0.05mm2 | Less than 4 points every 100 meters | |||||||
Remark, each add 1 meter | ||||||||
Geometry |
Thickness (mm) |
0.38±0.02
|
0.50±0.02
|
0.76±0.02 | ||||
Uniformity |
Thickness deviation less than 40μm every 100 meters in length and breadth | Thickness deviationless than 40μm every 100 meters in length and breadth | Thickness deviation less than 50μm every 100 meters in length and breadth | |||||
Length Tolerance (mm) | No less than remarked length | |||||||
Width Tolerance (mm) | No less than remarked width | |||||||
Water Absorption(%) | <0.1 | |||||||
Tensile Strength (mpa) | ≥15 | |||||||
Elongation 1% | ≥200 | |||||||
Haze (%) | ≤0.23 | ≤0.18 | ≤0.18 | |||||
Heat & Humidity Resistance | GB-15763.3-2009 | No water penetration, bubbles&de-lamination | ||||||
Impact Resistance Against Shot-bag | GB-15763.3-2009 | Qualified | ||||||
Ball Impact Resistance | GB-15763.3-2009 | Qualified |
Product |
Thickness
|
Color | Width (m/roll) | Length(m/roll) |
PVG
PVG-Q
PVG-D
|
0.76
|
Transparent | 1000-2440 | 50 |
0.50
|
Transparent | 1000-2440 | 80 | |
0.38
|
Transparent | 1000-2440 | 100 | |
0.25
|
Transparent | 1000-2440 | 100 |
Texture Of Material
Message
If you have any suggestions or question for us.Please contact us.